Wisconsin State Assembly
From Badger Herald Wiki
| This article may need to be updated. |
|
|
This section requires expansion. |
The Wisconsin State Assembly is the lower house of the Wisconsin State Legislature. Along with the State Senate, the two comprise the Wisconsin Legislature.
Wisconsin is divided into 99 Assembly Districts (one-third the number of districts in the Assembly) which are apportioned based on population size determined by the census, leading to 99 total representatives.
Representatives are elected for two-year terms elected during the fall elections. Special elections are used to fill vacancies created in-between elections.
Currently in the 2009-11 legislative session, the Democratic Party controls the State Assembly with 52 seats versus the Republican Party’s 46 seats and one independent seat.
Contents |
Leadership for 2009-11 Legislative Session
- Speaker: Jeff Fitzgerald
- Speaker Pro Tempore: Bill Kramer
- Majority Leader: Scott Suder
- Minority Leader: Peter Barca
- Majority Caucus Chairperson: Scott Gunderson
- Minority Caucus Chair: Kelda Roys
Representatives for 2009-11 Legislative Session
Membership breakdown
Democrats: 38 seats
Republicans: 57 seats
Independents: 1 seat
Total: 96 seats
Members
| Representative | District | Party | Hometown |
|---|---|---|---|
| Gary Bies | 1 | Republican | Sister Bay |
| Andre Jacque | 2 | Republican | Bellevue |
| Alvin Ott | 3 | Republican | Forest Junction |
| Chad Weininger | 4 | Republican | Green Bay |
| Jim Steineke | 5 | Republican | Kaukauna |
| Gary Tauchen | 6 | Republican | Bonduel |
| Peggy Krusick | 7 | Democrat | Milwaukee |
| Jocasta Kamarripa | 8 | Democrat | Milwaukee |
| Josh Zepnick | 9 | Democrat | Milwaukee |
| Elizabeth Coggs | 10 | Democrat | Milwaukee |
| Jason Fields | 11 | Democrat | Milwaukee |
| Fredrick Kessler | 12 | Democrat | Milwaukee |
| David Cullen | 13 | Democrat | Milwaukee |
| Dale P. Kooyenga | 14 | Republican | Brookfield |
| Tony Staskunas | 15 | Democrat | West Allis |
| Leon Young | 16 | Democrat | Milwaukee |
| Barbara Toles | 17 | Democrat | Milwaukee |
| Tamara Grigsby | 18 | Democrat | Milwaukee |
| Jon Richards | 19 | Democrat | Milwaukee |
| Christine Sinicki | 20 | Democrat | Milwaukee |
| Mark Honadel | 21 | Republican | South Milwaukee |
| Sandy Pasch | 22 | Democrat | Whitefish Bay |
| Jim Ott | 23 | Republican | Mequon |
| Dan Knodl | 24 | Republican | Germantown |
| Bob Ziegelbauer | 25 | Democrat | Manitowoc |
| Mike Endsley | 26 | Republican | Sheboygan |
| Steve Kestell | 27 | Republican | Elkhart Lake |
| Erik Severson | 28 | Republican | Star Prarie |
| John Murtha | 29 | Republican | Baldwin |
| Dean Knudson | 30 | Republican | Hudson |
| Steve Nass | 31 | Republican | Whitewater |
| Tyler August | 32 | Republican | Walworth |
| Chris Kapenga | 33 | Republican | Delafield |
| Dan Meyer | 34 | Republican | Eagle River |
| Tom Tiffany | 35 | Republican | Hazelhurst |
| Jeffery Mursau | 36 | Republican | Crivitz |
| Andy Jorgensen | 37 | Democrat | Fort Atkinson |
| Joel Kleefisch | 38 | Republican | Oconomowoc |
| Jeff Fitzgerald | 39 | Republican | Horicon |
| Kevin Petersen | 40 | Republican | Waupaca |
| Joan Ballweg | 41 | Republican | Markesan |
| Fred Clark | 42 | Democrat | Baraboo |
| Evan Wynn | 43 | Republican | Whitewater |
| Joe Knilans | 44 | Republican | Janesville |
| Amy Loudenbeck | 45 | Republican | Clinton |
| Gary Hebl | 46 | Democrat | Sun Prairie |
| Keith Ripp | 47 | Republican | Lodi |
| Joe Parisi | 48 | Democrat | Madison |
| Travis Tranel | 49 | Republican | Cuba City |
| Edward Brooks | 50 | Republican | Reedsburg |
| Howard Marklein | 51 | Republican | Dodgeville |
| Jeremy Thiesfeldt | 52 | Republican | Fond du Lac |
| Richard Spanbauer | 53 | Republican | Oshkosh |
| Gordon Hintz | 54 | Democrat | Oshkosh |
| Dean Kaufert | 55 | Republican | Neenah |
| Michelle Litjens | 56 | Republican | Appleton |
| Penny Bernard Schaber | 57 | Democrat | Appleton |
| Patricia Strachota | 58 | Republican | West Bend |
| Daniel LeMahieu | 59 | Republican | Cascada |
| Vacant | 60 | ||
| Robert Turner | 61 | Democrat | Racine |
| Cory Mason | 62 | Democrat | Racine |
| Robin Vos | 63 | Republican | Racine |
| Peter Barca | 64 | Democrat | Kenosha |
| John Steinbrink | 65 | Democrat | Pleasant Prairie |
| Samantha Kerkman | 66 | Republican | Powers Lake |
| Jeff Wood | 67 | Independent | Chippewa Falls |
| Kathy Bernier | 68 | Democrat | Chippewa Falls |
| Scott Suder | 69 | Republican | Abbotsford |
| Amy Sue Vruwink | 70 | Democrat | Milladore |
| Louis Molepske | 71 | Democrat | Stevens Point |
| Scott Krug | 72 | Republican | Wisconsin Rapids |
| Nick Milroy | 73 | Democrat | Superior |
| Janet Bewley | 74 | Democrat | Ashland |
| Mary Hubler | 75 | Democrat | Rice Lake |
| Terese Berceau | 76 | Democrat | Madison |
| Brett Hulsey | 77 | Democrat | Madison |
| Mark Pocan | 78 | Democrat | Madison |
| Sondy Pope-Roberts | 79 | Democrat | Middleton |
| Janis Ringhand | 80 | Republican | Evansville |
| Kelda Roys | 81 | Democrat | Madison |
| Jeff Stone | 82 | Republican | Greendale |
| Vacant | 83 | ||
| Mike Kuglitsch | 84 | Republican | |
| Donna Seidel | 85 | Democrat | Wausau |
| Jerry Petrowski | 86 | Republican | Marathon |
| Mary Williams | 87 | Republican | Medford |
| John Klenke | 88 | Republican | Green Bay |
| John Nygren | 89 | Republican | Marinette |
| Karl Van Roy | 90 | Republican | Green Bay |
| Chris Danou | 91 | Democrat | Trempealeau |
| Mark Radcliffe | 92 | Democrat | Black River Falls |
| Warren Petryk | 93 | Republican | Eau Claire |
| Vacant | 94 | ||
| Jennifer Shilling | 95 | Democrat | La Crosse |
| Lee Nerison | 96 | Republican | Westby |
| Bill Kramer | 97 | Republican | Waukesha |
| Paul Farrow | 98 | Republican | Pewaukee |
| Don Pridemore | 99 | Republican | Hartford |
Committees
Standing Committees
| Committee | Chair for 20011-13 |
|---|---|
| Administrative Rules | Jim Ott |
| Aging and Long-Term Care | Daniel Knodl |
| Agriculture | Lee Nerison |
| Assembly Organization | Jeff Fitzgerald |
| Audit | Samantha Kerkman |
| Children and Families | Donald Pridemore |
| Colleges and Universities | Stephan Nass |
| Consumer Protection | Keith Ripp |
| Criminal Justice and Corrections | Garey Bies |
| Education | Steve Kestell |
| Elections and Campaign Reform | Gary Tauchen |
| Energy and Utilities | Mark Honadel |
| Finance | Robin Voss |
| Financial Institutions | Bill Kramer |
| Forestry | Jeffrey Mursau |
| Health | Jeff Stone |
| Homeland Security and State Affairs | Karl Van Roy |
| Housing | John Murtha |
| Jobs, Economy and Small Business | Mary Williams |
| Judiciary and Ethics | Jim Ott |
| Labor and Workforce Development | Joan Ballweg |
| Natural Resources | Jeffrey Mursau |
| Public Health and Public Safety | Garey Bies |
| Rules | Scott Suder |
| Rural Economic Development and Rural Affairs | Alvin Ott |
| Tourism, Recreation and State Properties | Dean Kaufert |
| Transportation | Jerry Petrowski |
| Urban and Local Affairs | Edward Brooks |
| Tourism, Recreation and State Properties | Terry Van Akkeren |
| Transportation | Jerry Petrowski |
| Urban and Local Affairs | Edward Brooks |
| Veterans and Military Affairs | Richard Spanbauer |
| Ways and Means | Samantha Kerkman |
Joint Committees
| Committee | Senate Chair for 2011-13 | Assembly Chair for 2011-13 | ||||
|---|---|---|---|---|---|---|
| Administrative Rules | Leah Vukmir | Jim Ott | ||||
| Employment Relations | Michael Ellis | Jeff Fitzgerald | ||||
| Finance | Alberta Darling | Robin Voss | ||||
| Employment Relations | Fred Risser | Mike Sheridan | ||||
| Finance | Mark Miller | Mark Pocan | ||||
| Information Policy and Technology | Sheila Harsdorf | |||||
| Joint Legislative Audit Committee | Robert Cowles | Samantha Kerkman | ||||
| Joint Legislative Council | Michael Ellis | Joan Ballweg | ||||
| Joint Review Committee on Criminal Penalties | Rich Zipperer | Joel Kleefish | ||||
| Legislative Organization | Michael Ellis | Jeff Fitzgerald | ||||
| Retirement Systems | Dan Kapanke | Mary Hubler | - | Tax Exemptions | Randy Hopper | Daniel Kondl |